summary refs log tree commit diff
path: root/Documentation/userspace-api/media/v4l/nv12mt.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Documentation/userspace-api/media/v4l/nv12mt.svg')
-rw-r--r--Documentation/userspace-api/media/v4l/nv12mt.svg477
1 files changed, 477 insertions, 0 deletions
diff --git a/Documentation/userspace-api/media/v4l/nv12mt.svg b/Documentation/userspace-api/media/v4l/nv12mt.svg
new file mode 100644
index 000000000000..d4bb4eb83f6a
--- /dev/null
+++ b/Documentation/userspace-api/media/v4l/nv12mt.svg
@@ -0,0 +1,477 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!--
+    This file is dual-licensed: you can use it either under the terms
+    of the GPL 2.0 or the GFDL 1.1+ license, at your option. Note that this
+    dual licensing only applies to this file, and not this project as a
+    whole.
+
+    a) This file is free software; you can redistribute it and/or
+       modify it under the terms of the GNU General Public License as
+       published by the Free Software Foundation version 2 of
+       the License.
+
+       This file is distributed in the hope that it will be useful,
+       but WITHOUT ANY WARRANTY; without even the implied warranty of
+       MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
+       GNU General Public License for more details.
+
+    Or, alternatively,
+
+    b) Permission is granted to copy, distribute and/or modify this
+       document under the terms of the GNU Free Documentation License,
+       Version 1.1 or any later version published by the Free Software
+       Foundation, with no Invariant Sections, no Front-Cover Texts
+       and no Back-Cover Texts. A copy of the license is included at
+       Documentation/userspace-api/media/fdl-appendix.rst.
+
+    TODO: replace it to GPL-2.0 OR GFDL-1.1-or-later WITH no-invariant-sections
+-->
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/"
+   xmlns:cc="http://creativecommons.org/ns#"
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
+   xmlns:svg="http://www.w3.org/2000/svg"
+   xmlns="http://www.w3.org/2000/svg"
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
+   version="1.2"
+   width="96.282211mm"
+   height="28.282219mm"
+   viewBox="0 0 9628.2211 2828.2219"
+   preserveAspectRatio="xMidYMid"
+   xml:space="preserve"
+   id="svg2"
+   inkscape:version="0.91 r13725"
+   sodipodi:docname="nv12mt.svg"
+   style="fill-rule:evenodd;stroke-width:28.22200012;stroke-linejoin:round"><metadata
+     id="metadata383"><rdf:RDF><cc:Work
+	 rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type
+	   rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><sodipodi:namedview
+     pagecolor="#ffffff"
+     bordercolor="#666666"
+     borderopacity="1"
+     objecttolerance="10"
+     gridtolerance="10"
+     guidetolerance="10"
+     inkscape:pageopacity="0"
+     inkscape:pageshadow="2"
+     inkscape:window-width="1920"
+     inkscape:window-height="997"
+     id="namedview381"
+     showgrid="false"
+     fit-margin-top="0"
+     fit-margin-left="0"
+     fit-margin-right="0"
+     fit-margin-bottom="0"
+     inkscape:zoom="4.0919524"
+     inkscape:cx="170.57872"
+     inkscape:cy="50.106293"
+     inkscape:window-x="1920"
+     inkscape:window-y="30"
+     inkscape:window-maximized="1"
+     inkscape:current-layer="svg2" /><defs
+     class="ClipPathGroup"
+     id="defs4"><clipPath
+       id="presentation_clip_path"
+       clipPathUnits="userSpaceOnUse"><rect
+	 x="0"
+	 y="0"
+	 width="28000"
+	 height="21000"
+	 id="rect7" /></clipPath></defs><defs
+     id="defs9" /><defs
+     id="defs80" /><defs
+     id="defs103" /><defs
+     class="TextShapeIndex"
+     id="defs114" /><defs
+     class="EmbeddedBulletChars"
+     id="defs118" /><defs
+     class="TextEmbeddedBitmaps"
+     id="defs147" /><g
+     class="SlideGroup"
+     id="g177"
+     transform="translate(-3285.889,-3185.889)"><g
+       id="g179"><g
+	 id="id1"
+	 class="Slide"
+	 clip-path="url(#presentation_clip_path)"><g
+	   class="Page"
+	   id="g182"><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g184"><g
+	       id="id6"><rect
+		 class="BoundingBox"
+		 x="3299"
+		 y="3199"
+		 width="2403"
+		 height="1403"
+		 id="rect187"
+		 style="fill:none;stroke:none" /><path
+		 d="m 4500,4600 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path189"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text191"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan193"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="4325"
+		     y="4121"
+		     id="tspan195"><tspan
+		       id="tspan197"
+		       style="fill:#000000;stroke:none">0</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g199"><g
+	       id="id7"><rect
+		 class="BoundingBox"
+		 x="5699"
+		 y="3199"
+		 width="2403"
+		 height="1403"
+		 id="rect202"
+		 style="fill:none;stroke:none" /><path
+		 d="m 6900,4600 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path204"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /></g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g206"><g
+	       id="id8"><rect
+		 class="BoundingBox"
+		 x="8099"
+		 y="3199"
+		 width="2403"
+		 height="1403"
+		 id="rect209"
+		 style="fill:none;stroke:none" /><path
+		 d="m 9300,4600 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path211"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text213"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan215"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="9125"
+		     y="4121"
+		     id="tspan217"><tspan
+		       id="tspan219"
+		       style="fill:#000000;stroke:none">6</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g221"><g
+	       id="id9"><rect
+		 class="BoundingBox"
+		 x="5699"
+		 y="3199"
+		 width="2403"
+		 height="1403"
+		 id="rect224"
+		 style="fill:none;stroke:none" /><path
+		 d="m 6900,4600 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path226"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text228"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan230"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="6725"
+		     y="4121"
+		     id="tspan232"><tspan
+		       id="tspan234"
+		       style="fill:#000000;stroke:none">1</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g236"><g
+	       id="id10"><rect
+		 class="BoundingBox"
+		 x="10499"
+		 y="3199"
+		 width="2403"
+		 height="1403"
+		 id="rect239"
+		 style="fill:none;stroke:none" /><path
+		 d="m 11700,4600 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path241"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text243"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan245"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="11525"
+		     y="4121"
+		     id="tspan247"><tspan
+		       id="tspan249"
+		       style="fill:#000000;stroke:none">7</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g251"><g
+	       id="id11"><rect
+		 class="BoundingBox"
+		 x="3299"
+		 y="4599"
+		 width="2403"
+		 height="1403"
+		 id="rect254"
+		 style="fill:none;stroke:none" /><path
+		 d="m 4500,6000 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path256"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text258"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan260"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="4325"
+		     y="5521"
+		     id="tspan262"><tspan
+		       id="tspan264"
+		       style="fill:#000000;stroke:none">2</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g266"><g
+	       id="id12"><rect
+		 class="BoundingBox"
+		 x="5699"
+		 y="4599"
+		 width="2403"
+		 height="1403"
+		 id="rect269"
+		 style="fill:none;stroke:none" /><path
+		 d="m 6900,6000 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path271"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /></g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g273"><g
+	       id="id13"><rect
+		 class="BoundingBox"
+		 x="8099"
+		 y="4599"
+		 width="2403"
+		 height="1403"
+		 id="rect276"
+		 style="fill:none;stroke:none" /><path
+		 d="m 9300,6000 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path278"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text280"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan282"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="9125"
+		     y="5521"
+		     id="tspan284"><tspan
+		       id="tspan286"
+		       style="fill:#000000;stroke:none">4</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g288"><g
+	       id="id14"><rect
+		 class="BoundingBox"
+		 x="5699"
+		 y="4599"
+		 width="2403"
+		 height="1403"
+		 id="rect291"
+		 style="fill:none;stroke:none" /><path
+		 d="m 6900,6000 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path293"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text295"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan297"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="6725"
+		     y="5521"
+		     id="tspan299"><tspan
+		       id="tspan301"
+		       style="fill:#000000;stroke:none">3</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.CustomShape"
+	     id="g303"><g
+	       id="id15"><rect
+		 class="BoundingBox"
+		 x="10499"
+		 y="4599"
+		 width="2403"
+		 height="1403"
+		 id="rect306"
+		 style="fill:none;stroke:none" /><path
+		 d="m 11700,6000 -1200,0 0,-1400 2400,0 0,1400 -1200,0 z"
+		 id="path308"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#3465a4" /><text
+		 class="TextShape"
+		 id="text310"><tspan
+		   class="TextParagraph"
+		   font-size="635px"
+		   font-weight="400"
+		   id="tspan312"
+		   style="font-weight:400;font-size:635px;font-family:sans-serif"><tspan
+		     class="TextPosition"
+		     x="11525"
+		     y="5521"
+		     id="tspan314"><tspan
+		       id="tspan316"
+		       style="fill:#000000;stroke:none">5</tspan></tspan></tspan></text>
+</g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g318"><g
+	       id="id16"><rect
+		 class="BoundingBox"
+		 x="5199"
+		 y="3850"
+		 width="1402"
+		 height="301"
+		 id="rect321"
+		 style="fill:none;stroke:none" /><path
+		 d="m 5200,4000 970,0"
+		 id="path323"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 6600,4000 -450,-150 0,300 450,-150 z"
+		 id="path325"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g327"><g
+	       id="id17"><rect
+		 class="BoundingBox"
+		 x="5000"
+		 y="4299"
+		 width="1202"
+		 height="802"
+		 id="rect330"
+		 style="fill:none;stroke:none" /><path
+		 d="m 6200,4300 -842,561"
+		 id="path332"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 5000,5100 458,-125 -167,-249 -291,374 z"
+		 id="path334"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g336"><g
+	       id="id18"><rect
+		 class="BoundingBox"
+		 x="5399"
+		 y="5250"
+		 width="1202"
+		 height="301"
+		 id="rect339"
+		 style="fill:none;stroke:none" /><path
+		 d="m 5400,5400 770,0"
+		 id="path341"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 6600,5400 -450,-150 0,300 450,-150 z"
+		 id="path343"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g345"><g
+	       id="id19"><rect
+		 class="BoundingBox"
+		 x="7599"
+		 y="5250"
+		 width="1202"
+		 height="301"
+		 id="rect348"
+		 style="fill:none;stroke:none" /><path
+		 d="m 7600,5400 770,0"
+		 id="path350"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 8800,5400 -450,-150 0,300 450,-150 z"
+		 id="path352"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g354"><g
+	       id="id20"><rect
+		 class="BoundingBox"
+		 x="9799"
+		 y="5250"
+		 width="1402"
+		 height="301"
+		 id="rect357"
+		 style="fill:none;stroke:none" /><path
+		 d="m 9800,5400 970,0"
+		 id="path359"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 11200,5400 -450,-150 0,300 450,-150 z"
+		 id="path361"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g363"><g
+	       id="id21"><rect
+		 class="BoundingBox"
+		 x="9900"
+		 y="4200"
+		 width="1202"
+		 height="802"
+		 id="rect366"
+		 style="fill:none;stroke:none" /><path
+		 d="m 11100,5000 -842,-561"
+		 id="path368"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 9900,4200 291,374 167,-249 -458,-125 z"
+		 id="path370"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g><g
+	     class="com.sun.star.drawing.LineShape"
+	     id="g372"><g
+	       id="id22"><rect
+		 class="BoundingBox"
+		 x="9999"
+		 y="3850"
+		 width="1402"
+		 height="301"
+		 id="rect375"
+		 style="fill:none;stroke:none" /><path
+		 d="m 10000,4000 970,0"
+		 id="path377"
+		 inkscape:connector-curvature="0"
+		 style="fill:none;stroke:#ff3333" /><path
+		 d="m 11400,4000 -450,-150 0,300 450,-150 z"
+		 id="path379"
+		 inkscape:connector-curvature="0"
+		 style="fill:#ff3333;stroke:none" /></g></g></g></g></g></g></svg>